<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Mike Design &#187; Short &amp; Gray</title>
	<atom:link href="http://www.bigmikedesign.com/blog/tag/short-gray/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigmikedesign.com</link>
	<description>Michael Szabo :: Motion Designer</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Short &amp; Gray: Sweep Text</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-sweep-text</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-sweep-text#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:21:43 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Sweep Nurbs Text]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=390</guid>
		<description><![CDATA[You better believe that Sweep NURBS can make text look cool.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12946773&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton390" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-sweep-text&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20Sweep%20Text&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>You better believe that Sweep NURBS can make text look cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-sweep-text/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray: Falling Boxes</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-falling-boxes</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-falling-boxes#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:26:17 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[Falling Boxes]]></category>
		<category><![CDATA[MoDynamics]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=364</guid>
		<description><![CDATA[MoDynamics is awesome, I am using it all the time. You could create some really cool stuff with just Mograph before this addition to the module, but adding the ability to make your clones collide and interact with other bodies make it so much more powerful. Here is a simple animation I made, it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12381662&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton364" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-falling-boxes&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20Falling%20Boxes&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>MoDynamics is awesome, I am using it all the time. You could create some really cool stuff with just Mograph before this addition to the module, but adding the ability to make your clones collide and interact with other bodies make it so much more powerful.</p>
<p>Here is a simple animation I made, it&#8217;s a quick revealer that can be used to bring some type, footage, objet, etc. on screen. You basically keyframe the hero box, have it blend in with some dummy clones, and animate the surfaces of the plane to unravel to showcase the contents of the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-falling-boxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray: Roller Coaster in Cinema 4D</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-roller-coaster-in-cinema-4d</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-roller-coaster-in-cinema-4d#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:27:56 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[roller coaster]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=339</guid>
		<description><![CDATA[For the longest time I tried to build this complex roller coaster scene and it never went anywhere. I wanted to build a theme park around it or do some cool materials on it, but I could just never get it to become anything that wowed me. Basically I built the track around the text, [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9627989&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton339" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-roller-coaster-in-cinema-4d&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20Roller%20Coaster%20in%20Cinema%204D&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>For the longest time I tried to build this complex roller coaster scene and it never went anywhere. I wanted to build a theme park around it or do some cool materials on it, but I could just never get it to become anything that wowed me. Basically I built the track around the text, and unfortunately I had to keyframe the cars to death, this doesn&#8217;t run on some sort of physics system.</p>
<p>I thought I could use an Align to Spline tag, but the animation wasn&#8217;t smooth enough because the car had to slow down and speed up fluidly on certain parts of the track. And it took me back to high school physics when we discussed roller coasters, and from that I learned that each car in the coaster makes up the speed in terms of the system, which is the combination of all the cars combined. So each car had to be angled and positioned individually, instead of just cloning a couple cars and being done with it. It was a huge hassle, so that&#8217;s why there are only 4 cars, because it took forever to put them in the right position.</p>
<p>All in all it&#8217;s OK, I purposefully kept the camera far back so you wouldn&#8217;t notice a few sketchy details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-roller-coaster-in-cinema-4d/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray: UFO Abduction</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-ufo-abduction</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-ufo-abduction#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:46:22 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=331</guid>
		<description><![CDATA[A Cinema 4D conspiracy theory. I&#8217;m going to New York for like 2 weeks, trying to make something happen. Peace.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8796734&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton331" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-ufo-abduction&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20UFO%20Abduction&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>A Cinema 4D conspiracy theory.</p>
<p>I&#8217;m going to New York for like 2 weeks, trying to make something happen. Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-ufo-abduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray: Pie Chart</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-pie-chart</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-pie-chart#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:46:48 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[pie chart]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=329</guid>
		<description><![CDATA[Because bar graphs shouldn&#8217;t get all the love.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8729895&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton329" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-pie-chart&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20Pie%20Chart&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Because <a href="http://cg.tutsplus.com/tutorials/maxon-cinema-4d/create-an-animated-bar-graph-with-cinema-4d-and-xpresso/">bar graphs</a> shouldn&#8217;t get all the love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-pie-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray &#8211; Jiggle Text</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-jiggle-text</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-jiggle-text#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:57:16 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[jiggle]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=324</guid>
		<description><![CDATA[So I&#8217;ve got all of these unfinished projects that are just rotting on my hard drive. I come up with an idea and don&#8217;t know what to do with it. They are usually pretty simple, and I rack my brain trying to come up with a ground-breaking way to present my simple idea. It usually [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8583449&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton324" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-jiggle-text&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%20%26%238211%3B%20Jiggle%20Text&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>So I&#8217;ve got all of these unfinished projects that are just rotting on my hard drive. I come up with an idea and don&#8217;t know what to do with it. They are usually pretty simple, and I rack my brain trying to come up with a ground-breaking way to present my simple idea. It usually results in a dead end. So instead I&#8217;m just going to start posting them under the umbrella of &#8220;Short &#038; Gray.&#8221; Since they will have just a plain old gray texture and be 5 seconds or less, the title fits. Maybe I will be able to use them down the road as part of a bigger project; it&#8217;s always good to have a library of random designs built and ready to go.</p>
<p>This is the first one, called Jiggle Text. It&#8217;s just some simple MoGraph using a Step Effector and a Delay Effector. The text is bouncy in a Jello type of way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-jiggle-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bigmikedesign.com @ 2012-02-06 14:11:38 -->
