<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Mike Design &#187; animation</title>
	<atom:link href="http://www.bigmikedesign.com/blog/tag/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigmikedesign.com</link>
	<description>Michael Szabo :: Motion Designer</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Univision Holiday Campaign Animation</title>
		<link>http://www.bigmikedesign.com/blog/univision-holiday-campaign-animation</link>
		<comments>http://www.bigmikedesign.com/blog/univision-holiday-campaign-animation#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:18:51 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Univision Promos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cloth]]></category>
		<category><![CDATA[displacer]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[Spanish work]]></category>
		<category><![CDATA[spline wrap]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/?p=15290</guid>
		<description><![CDATA[This animation I made aired throughout the holiday season on Univision. My producers wanted it to be similar to the animation I did for their summer campaign. The actual logo animation is a very simple spin inside Cinema 4D, it&#8217;s not going to rock anyone&#8217;s socks off. I created a very reflective red material for [...]]]></description>
			<content:encoded><![CDATA[    <iframe src="http://player.vimeo.com/video/35040601" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><div id="tweetbutton15290" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Funivision-holiday-campaign-animation&amp;via=bigmikedesign&amp;text=Univision%20Holiday%20Campaign%20Animation&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>This animation I made aired throughout the holiday season on Univision. My producers wanted it to be similar to the animation I did for <a href="http://www.bigmikedesign.com/blog/fix-it-in-post-summer-campaign" title="Summer Campaign">their summer campaign.</a></p>
<p>The actual logo animation is a very simple spin inside Cinema 4D, it&#8217;s not going to rock anyone&#8217;s socks off. I created a very reflective red material for the logo because I wanted to try and make it look like it was a Christmas ornament.</p>
<p>The part I ended up liking the best were the gold ribbons, which were a technique I developed after to avoid dealing with the frustrations of working with Cloth in Cinema 4D. I hate using Cloth in Cinema 4D, I will avoid it at all costs. The ribbons are a Plane object modified with a Spline Wrap deformer to get their overall shape and control their path on a Helix spline. But if you stop there you have just a flat and dull looking line circling the screen. The key to making them float and fly in an organic manner was to apply a Displacer deformer to them as well. If you bump up the Height of the Displacement and the Global Scale of the Noise pattern you pick in your Shading options, you can get a wide level of displacement that makes the ribbon look more natural as it flows through the scene. Then you can just change the Seed value on the Noise shader and you&#8217;ll get different looking patterns for the ribbons, and you can find one that you like the best. Much easier than using cloth for ribbons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/univision-holiday-campaign-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Particle Streaks</title>
		<link>http://www.bigmikedesign.com/blog/musical-particle-streaks</link>
		<comments>http://www.bigmikedesign.com/blog/musical-particle-streaks#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:14:53 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Trapcode Particular]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[trapcode particular]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/?p=11199</guid>
		<description><![CDATA[This was the opening sequence for Univision's Upfront presentation in 2011. It served almost like a countdown with musical instruments tuning up before the show was about to start.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/27016585" width="600" height="338" frameborder="0"></iframe><div id="tweetbutton11199" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fmusical-particle-streaks&amp;via=bigmikedesign&amp;text=Musical%20Particle%20Streaks&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Here&#8217;s a sample of some particle streaks that I made in After Effects using Trapcode Particular. They were for Univision&#8217;s Upfront presentation in 2011, where the network unveiled new programming and company statistics for the upcoming year. It was like a big interactive Powerpoint presentation, except Pitbull performed. I&#8217;ve never made a Powerpoint presentation with Pitbull.</p>
<p>This was the opening sequence of the event, almost like a countdown with musical instruments tuning up before the show was about to start. I didn&#8217;t have a whole lot of time to do this, less than I would have liked. Each shot with a musician was to be contained in one of 8 screens spread around the New Amsterdam Theater in New York. The trail was designed to lead the audience across the stage to the next screen, and have the trail die off in the next frame. I couldn&#8217;t really show that without the actual set up in the venue, so I just combined them into one video for the post.</p>
<p>Each streak is actually 4 different kinds of emitters: one for the puff of smoke in the beginning, the main fat streak, the other skinny streaks, and the floating dust particles. I probably set a personal record for most particles ever used, they were a bit heavy when rendering in HD. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/musical-particle-streaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Xpresso Spinning Logo</title>
		<link>http://www.bigmikedesign.com/blog/cinema-4d-xpresso-spinning-logo</link>
		<comments>http://www.bigmikedesign.com/blog/cinema-4d-xpresso-spinning-logo#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:45:31 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=393</guid>
		<description><![CDATA[Xpresso links the different shapes together and a 1 set of rotation keyframe drives the entire animation. Simple but kind of cool.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=13395096&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton393" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fcinema-4d-xpresso-spinning-logo&amp;via=bigmikedesign&amp;text=Cinema%204D%20Xpresso%20Spinning%20Logo&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Xpresso links the different shapes together and a 1 set of rotation keyframe drives the entire animation. Simple but kind of cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/cinema-4d-xpresso-spinning-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray: Sweep Text</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-sweep-text</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-sweep-text#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:21:43 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Sweep Nurbs Text]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=390</guid>
		<description><![CDATA[You better believe that Sweep NURBS can make text look cool.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12946773&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton390" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-sweep-text&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20Sweep%20Text&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>You better believe that Sweep NURBS can make text look cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-sweep-text/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I made a Tube</title>
		<link>http://www.bigmikedesign.com/blog/i-made-a-tube</link>
		<comments>http://www.bigmikedesign.com/blog/i-made-a-tube#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:22:17 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Sup]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Look what I made]]></category>
		<category><![CDATA[MoDynamics]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=373</guid>
		<description><![CDATA[I made a tube using MoDynamics in Cinema 4D in order to see how little pieces inside would react when I shook things up in this 3D world.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/12569825" width="600" height="338" frameborder="0"></iframe><div id="tweetbutton373" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fi-made-a-tube&amp;via=bigmikedesign&amp;text=I%20made%20a%20Tube&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I made a tube in Cinema 4D.</p>
<p>I will now answer your questions about the tube:</p>
<p>Q: I&#8217;ve watched the tube and I&#8217;m confused. What exactly does this tube do?</p>
<p>A: The tube doesn&#8217;t really <em>do</em> anything per se, it is what it is. It moves, and then the pieces inside it move.</p>
<p>Q. I see. How did you go about creating this tube? </p>
<p>A: Well I was trying to come up with a different way of presenting/containing/revealing some text in Cinema 4D. Instead of having the letters just sit there, I put them in a tube that kind of looks like <a href="http://thumbs.dreamstime.com/thumb_1/1096051235U2HU54.jpg">those things at the bank</a> or <a href="http://img.verycd.com/posts/0707/post-254495-1185113548.jpg" class="broken_link">the basis for Teenage Mutant Ninja Turtles</a>. I used MoDynamics to get the right feel for the letters to behave in their new vacuum sealed world. Then I altered the position and rotation of the tube to shake things up and have the contents bounce around. I added some marbles inside there because I felt like it. Then I added reflections and materials in order to make it look cooler and we arrived at the tube which stands before us today.<br />
<span id="more-373"></span><br />
Q: Are there more of them like this?</p>
<p>A: I assure you this tube is the only tube of it&#8217;s kind.</p>
<p>Q: Precisely how long did it take to make this tube?</p>
<p>A: I spent a good 6-8 hours designing it to look and function correctly, and it took about 17 hours for my computer to render out the video that is less than 10 seconds. I can tell you are very impressed or possibly concerned.</p>
<p>Q: Wouldn&#8217;t it be better if it was like&#8230;a snow globe or something?</p>
<p>A: It definitely would be, it certainly lends itself to a design like that. But it&#8217;s not as simple as adding mittens, snowmen, cuteness, etc. The snow would have to be a particle system rather than dynamic clones, plus you&#8217;d need fluid dynamics to simulate the movement and turbulence of someone shaking the globe and dispersing the snow. If you would like to pay me lots of money to make you a snow globe I will consider it.</p>
<p>Thanks for your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/i-made-a-tube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray: Roller Coaster in Cinema 4D</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-roller-coaster-in-cinema-4d</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-roller-coaster-in-cinema-4d#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:27:56 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[roller coaster]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=339</guid>
		<description><![CDATA[For the longest time I tried to build this complex roller coaster scene and it never went anywhere. I wanted to build a theme park around it or do some cool materials on it, but I could just never get it to become anything that wowed me. Basically I built the track around the text, [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9627989&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton339" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-roller-coaster-in-cinema-4d&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20Roller%20Coaster%20in%20Cinema%204D&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>For the longest time I tried to build this complex roller coaster scene and it never went anywhere. I wanted to build a theme park around it or do some cool materials on it, but I could just never get it to become anything that wowed me. Basically I built the track around the text, and unfortunately I had to keyframe the cars to death, this doesn&#8217;t run on some sort of physics system.</p>
<p>I thought I could use an Align to Spline tag, but the animation wasn&#8217;t smooth enough because the car had to slow down and speed up fluidly on certain parts of the track. And it took me back to high school physics when we discussed roller coasters, and from that I learned that each car in the coaster makes up the speed in terms of the system, which is the combination of all the cars combined. So each car had to be angled and positioned individually, instead of just cloning a couple cars and being done with it. It was a huge hassle, so that&#8217;s why there are only 4 cars, because it took forever to put them in the right position.</p>
<p>All in all it&#8217;s OK, I purposefully kept the camera far back so you wouldn&#8217;t notice a few sketchy details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-roller-coaster-in-cinema-4d/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray: UFO Abduction</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-ufo-abduction</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-ufo-abduction#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:46:22 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=331</guid>
		<description><![CDATA[A Cinema 4D conspiracy theory. I&#8217;m going to New York for like 2 weeks, trying to make something happen. Peace.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8796734&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton331" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-ufo-abduction&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%3A%20UFO%20Abduction&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>A Cinema 4D conspiracy theory.</p>
<p>I&#8217;m going to New York for like 2 weeks, trying to make something happen. Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-ufo-abduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short &amp; Gray &#8211; Jiggle Text</title>
		<link>http://www.bigmikedesign.com/blog/short-gray-jiggle-text</link>
		<comments>http://www.bigmikedesign.com/blog/short-gray-jiggle-text#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:57:16 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Short & Gray]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[jiggle]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=324</guid>
		<description><![CDATA[So I&#8217;ve got all of these unfinished projects that are just rotting on my hard drive. I come up with an idea and don&#8217;t know what to do with it. They are usually pretty simple, and I rack my brain trying to come up with a ground-breaking way to present my simple idea. It usually [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8583449&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton324" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fshort-gray-jiggle-text&amp;via=bigmikedesign&amp;text=Short%20%26%23038%3B%20Gray%20%26%238211%3B%20Jiggle%20Text&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>So I&#8217;ve got all of these unfinished projects that are just rotting on my hard drive. I come up with an idea and don&#8217;t know what to do with it. They are usually pretty simple, and I rack my brain trying to come up with a ground-breaking way to present my simple idea. It usually results in a dead end. So instead I&#8217;m just going to start posting them under the umbrella of &#8220;Short &#038; Gray.&#8221; Since they will have just a plain old gray texture and be 5 seconds or less, the title fits. Maybe I will be able to use them down the road as part of a bigger project; it&#8217;s always good to have a library of random designs built and ready to go.</p>
<p>This is the first one, called Jiggle Text. It&#8217;s just some simple MoGraph using a Step Effector and a Delay Effector. The text is bouncy in a Jello type of way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/short-gray-jiggle-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text and Arrows &#8211; MoGraph&#8217;s Formula Effector</title>
		<link>http://www.bigmikedesign.com/blog/text-and-arrows-mographs-formula-effector</link>
		<comments>http://www.bigmikedesign.com/blog/text-and-arrows-mographs-formula-effector#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:32:54 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Formula Effector]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=296</guid>
		<description><![CDATA[Here&#8217;s a little something something I came up with just adding a bunch of effectors together in MoGraph. The main effector in charge here is the formula effector. That is controlling the motion of the text flowing around and the floating of the arrows. The random effector and target effector are also involved. I also [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7669167&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton296" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Ftext-and-arrows-mographs-formula-effector&amp;via=bigmikedesign&amp;text=Text%20and%20Arrows%20%26%238211%3B%20MoGraph%26%238217%3Bs%20Formula%20Effector&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Here&#8217;s a little something something I came up with just adding a bunch of effectors together in MoGraph.</p>
<p>The main effector in charge here is the formula effector. That is controlling the motion of the text flowing around and the floating of the arrows. The random effector and target effector are also involved. I also like the candy or bubble-gum color scheme  got going on here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/text-and-arrows-mographs-formula-effector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drum Kit made with MoGraph</title>
		<link>http://www.bigmikedesign.com/blog/drum-kit-made-with-mograph</link>
		<comments>http://www.bigmikedesign.com/blog/drum-kit-made-with-mograph#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:21:55 +0000</pubDate>
		<dc:creator>BIGMIKE</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[drum kit]]></category>
		<category><![CDATA[drums]]></category>

		<guid isPermaLink="false">http://www.bigmikedesign.com/blog/?p=238</guid>
		<description><![CDATA[Here&#8217;s an animation I made in CInema 4D using Mograph. It&#8217;s a drum kit, made of words, that reacts to the beat. OK so, I don&#8217;t think I&#8217;ll be getting a job in the music industry coming up with catchy beats. I made this crappy beat in Garageband, and hooked up each drum to a [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="600" height="338"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7507175&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><div id="tweetbutton238" class="tw_button" style="float:right;margin-left:5px;margin-bottom: 5px;float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.bigmikedesign.com%2Fblog%2Fdrum-kit-made-with-mograph&amp;via=bigmikedesign&amp;text=Drum%20Kit%20made%20with%20MoGraph&amp;related=&amp;lang=en&amp;count=none" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bigmikedesign.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Here&#8217;s an animation I made in CInema 4D using Mograph. It&#8217;s a drum kit, made of words, that reacts to the beat.</p>
<p>OK so, I don&#8217;t think I&#8217;ll be getting a job in the music industry coming up with catchy beats. I made this crappy beat in Garageband, and hooked up each drum to a separate Sound Effector to drive the animation. I could make a better beat, but I wanted to make something simple with all the drums involved. I think it&#8217;s a cool way to visualize a drum set. The font is called Chunk Five and it&#8217;s my new favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmikedesign.com/blog/drum-kit-made-with-mograph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bigmikedesign.com @ 2012-02-06 14:03:45 -->
